(GE) = General Education Class
| TERM 1 | 16 (20) Total Credits | |
| Course Code | Course Title | Credits |
| CIT-101 | Introduction to PC Hardware & Lab | 4 |
| ENG-080 | Evolving English(precollegiate GE) ( required) | (4) |
| GAM-100 | Design Basics I for Gaming & Lab | 4 |
| PDT-115 | College Research & Study Skills (GE) | 4 |
| PHL-145 | Critical Thinking & Problem Solving (GE) | 4 |
| TERM 2 | 15 (19) Total Credits | |
| Course Code | Course Title | Credits |
| DES-110 | Drawing I & Lab | 3 |
| ENG-135 | English Composition (GE) | 4 |
| GAM-101 | Design Basics II for Gaming & Lab | 4 |
| GAM-105 | Digital Illustration for Gaming & Lab | 4 |
| MTH-080 | Technical Mathematics(precollegiate GE) ( required) | (4) |
| TERM 3 | 15 Total Credits | |
| Course Code | Course Title | Credits |
| DES-112 | Information Visualization & Lab | 3 |
| ENG-155 | Advanced English Composition (GE) | 4 |
| GAM-102 | Sculpture & Lab | 4 |
| GAM-104 | Game Design & Gameplay & Lab | 4 |
| TERM 4 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| ENG-250 | Mythology (GE) | 4 |
| GAM-130 | Digital Imaging I for Gaming & Lab | 4 |
| GAM-232 | Traditional Animation & Lab | 4 |
| HUM-235 | Art History (GE) | 4 |
| TERM 5 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| GAM-200 | Character and Environment Design & Lab | 4 |
| GAM-230 | Digital Imaging II for Gaming and Lab | 4 |
| GAM-250 | Introduction to 3-D Principles and Lab | 4 |
| MTH-135 | College Algebra (GE) | 4 |
| TERM 6 | 20 Total Credits | |
| Course Code | Course Title | Credits |
| CIT-140 | Programming Fundamentals I & Lab | 4 |
| GAM-220 | Level Design & Lab | 4 |
| GAM-252 | Materials, Lighting & Rendering in 3-D & Lab | 4 |
| GAM-260 | Environmental Modeling & Lab | 4 |
| GAM-280 | Digital Compositing for the PC I & Lab | 4 |
| TERM 7 | 20 Total Credits | |
| Course Code | Course Title | Credits |
| CIT-240 | Programming Fundamentals II & Lab | 4 |
| GAM-254 | Lighting for Games & Lab | 4 |
| GAM-350 | Keyframe Animation & Lab | 4 |
| GAM-360 | Organic & Character Modeling & Lab | 4 |
| HUM-240 | History of Graphic Design (GE) | 4 |
| TERM 8 | 20 Total Credits | |
| Course Code | Course Title | Credits |
| ENG-260 | Storytelling (GE) | 4 |
| GAM-352 | Special Effects & Lab | 4 |
| GAM-354 | Alternative Techniques in 3-D Production I & Lab | 4 |
| GAM-380 | Digital Composition II for the PC & Lab | 4 |
| HUM-350 | Acting for Animators (GE) | 4 |
| TERM 9 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| ENG-400 | Story & Character Development in Games (GE) | 4 |
| GAM-356 | Alternative Techniques in 3-D Production II & Lab | 4 |
| GAM-362 | Character Studio and Character Rigging & Lab | 4 |
| GAM-370 | Beginning Scripting for Games & Lab | 4 |
| TERM 10 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| GAM-460 | Scientific Visualization I & Lab | 4 |
| GAM-470 | Advanced Scripting for Games & Lab | 4 |
| GAM-480 | Game Audio and Sound Design & Lab | 4 |
| GE-1 | General Education Elective | 4 |
| TERM 11 | 14 Total Credits | |
| Course Code | Course Title | Credits |
| GAM-410 | Senior Thesis I for Gaming | 2 |
| GAM-462 | Scientific Visualization II & Lab | 4 |
| PSY-215 | Psychology (GE) | 4 |
| SPH-305 | Speech Communications (GE) | 4 |
| TERM 12 | 14 Total Credits | |
| Course Code | Course Title | Credits |
| BUS-435 | Business Planning (GE) | 4 |
| GAM-412 | Senior Thesis II for Gaming | 2 |
| PDT-426 | Career Strategies for Media Arts (GE) | 4 |
| PDT-447 | Emerging Technologies in Media Arts (GE) | 4 |
General education courses denoted by *

