(GE) = General Education Class
| TERM 1 | 15 (19) Total Credits | |
| Course Code | Course Title | Credits |
| DES-100 | Design Basics I & Lab | 4 |
| DES-140 | Introduction to Macintosh Computers & Lab | 3 |
| ENG-080 | Evolving English (precollegiate GE) (if required) | (4) |
| PDT-115 | College Research & Study Skills (GE) | 4 |
| PHL-145 | Critical Thinking & Problem Solving (GE) | 4 |
| TERM 2 | 15 (19) Total Credits | |
| Course Code | Course Title | Credits |
| DES-101 | Design Basics II & Lab | 4 |
| DES-110 | Drawing I & Lab | 3 |
| DES-120 | Digital Illustration I & Lab | 4 |
| ENG-135 | English Composition (GE) | 4 |
| MTH-080 | Technical Mathematics (precollegiate GE) (if required) | (4) |
| TERM 3 | 15 Total Credits | |
| Course Code | Course Title | Credits |
| DES-102 | Typography/Layout & Lab | 4 |
| DES-111 | ON CAMPUS ONLY: Drawing II & Lab | 3 |
| DES-115 | ONLINE ONLY: Pictorial Composition & Lab | 3 |
| ENG-155 | Advanced English Composition (GE) | 4 |
| SOC-165 | Sociology (GE) | 4 |
| TERM 4 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| DES-121 | Digital Illustration II & Lab | 4 |
| DES-130 | Digital Imaging I & Lab | 4 |
| ENG-250 | Mythology (GE) | 4 |
| HUM-235 | Art History (GE) | 4 |
| TERM 5 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| DES-200 | Design Concepts & Lab | 4 |
| DES-210 | Animation & Lab | 4 |
| DES-230 | Digital Imaging II & Lab | 4 |
| MTH-135 | College Algebra (GE) | 4 |
| TERM 6 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| DES-231 | Digital Imaging III & Lab | 4 |
| DES-240 | Sound I & Lab | 4 |
| DES-250 | Web Authoring I & Lab | 4 |
| MKT-215 | Marketing (GE) | 4 |
| TERM 7 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| DES-201 | Logo Design & Lab | 4 |
| DES-260 | Interactive Design I & Lab | 4 |
| DES-280 | Digital Video & Lab | 4 |
| HUM-240 | History of Graphic Design (GE) | 4 |
| TERM 8 | 20 Total Credits | |
| Course Code | Course Title | Credits |
| DES-302 | Advanced Typography & Lab | 4 |
| DES-350 | Web Authoring II & Lab | 4 |
| DES-370 | Motion Graphics I & Lab | 4 |
| DES-390 | 3-D Principles I & Lab | 4 |
| ENG-260 | Storytelling (GE) | 4 |
| TERM 9 | 20 Total Credits | |
| Course Code | Course Title | Credits |
| DES-360 | Interactive Design II & Lab | 4 |
| DES-371 | Motion Graphics II & Lab | 4 |
| DES-391 | 3-D Principles II & Lab | 4 |
| ENG-335 | Introduction to Literature (GE) | 4 |
| SPH-305 | Speech Communications (GE) | 4 |
| TERM 10 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| ME-1 | Specialization Elective | 4 |
| PHL-405 | Ethics & Legal Issues (GE) | 4 |
| DES-400 | Publication Design & Lab | 4 |
| DES-401 | Information Design & Lab | 4 |
| TERM 11 | 20 Total Credits | |
| Course Code | Course Title | Credits |
| ME-2 | Specialization Elective | 4 |
| MKT-215 | Marketing I | 4 |
| PSY-215 | Psychology (GE) | 4 |
| DES-403 | Packaging Design & Lab | 4 |
| DES-404 | Pre-Press Design & Lab | 4 |
| TERM 12 | 16 Total Credits | |
| Course Code | Course Title | Credits |
| BUS-435 | Business Planning (GE) | 4 |
| DES-411 | Senior Thesis & Lab | 4 |
| PDT-426 | Career Strategies for Media Arts (GE) | 4 |
| PDT-447 | Emerging Technologies in Media Arts (GE) | 4 |
General education courses denoted by *





